Free Galaxy s10+ Phone just some information submit
Product Description
General features
| Bluetooth | Yes |
|---|---|
| Dimensions | 157,6 x 74,1 x 7,8 mm |
| Weight | 175 g |
| Screen size | 6,4" |
| Screen type | AMOLED |
| Screen resolution | 1440 x 3040 p |
| Camera resolution | 16 megapixels |
| Camera | 16 MP (f/2,2,) + 12 MP (f/1,5-2,4, 1,4 µm, PDAF, OIS) + 12 MP (f/2,4, 1,0 µm, AF, OIS) flash LED, auto-HDR, panorama, 2160p@60fps, 1080p@240fps, 720p@960fps |
| Selfies camera | 10 MP |
| Selfies camera resolution | 10 MP (f/1,9, PDAF) + 8 MP (f/2,2), auto-HDR, 2160p@30fps, 1080p@30fps |
| GSM | 850/900/1800/1900 |
| GSM SIM 2 | 850/900/1800/1900 |
| Network Connection | 4G |
| WiFi | 802.11 (a/b/g/n/ac), Direct, Double band, Hotspot |
| Bluetooth | 5.0, A2DP, aptX, LE |
| USB Type | USB 3.1 |
| Charger connector | USB-C |
| Audio connector | Jack 3.5 mm |
| NFC | Yes |
| SIM | DualSIM |
| SIM Type | NanoSIM |
| RAM | 8 GB |
| Storage | 128 GB |
| With micro SD slot | No (in the second SIM slot) |
| Expandable memory | micro SD 512 GB |
| Processor | Octa Core |
| Processor | Exynos 9820 (2x2,7 GHz Mongoose M4, 2x2,3 GHz Cortex-A75, 4x1,9 GHz Cortex-A55) |
| Operating System | Android |
| OS Version | Pie 9.0 |
| User interface | One UI |
| Hands-free speaker | Yes |
| HTML5 | Yes |
| Fingerprint Sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Digital compass | Yes |
| Barometer | Yes |
| Battery capacity | 4100 mAh |
| Screen protection | Corning Gorilla Glass 6 |
| More information | Resistencia al agua y al polvo IP68 |
click hearClick and submit your reale gmail
